| Amp Rating | 6.25V, 2.5V, 2A |
| Efficiency | ≥ 87%, ≥ 87%, 85% |
| Input Voltage | AC 85 – 275V, AC 85 – 275V, AC 80 – 275V |
| Output Voltage | 24V DC, 24V DC, 12V DC |
| Power Factor | ≥0.95, ≥0.95, >0.95 |
| Type SMPS – | SMPS – Constant Voltage, SMPS – Constant Voltage, Constant Voltage |
| Working Temperature | 0° to +45°c, 0°c to + 40°c |
| Ampere | 2 Amps, 3Amps, 5Amps, 8Amps, 12.5Amps, 16Amps, 20Amps, 30Amps |
|---|



Reviews
There are no reviews yet.