SUMMARY
| Processor | Qualcomm Snapdragon 662 |
| Display | 6.58 inches (16.71 cms) |
| Storage | 128 GB |
| Front Camera | Single (16 MP, f/2.0, Wide Angle Camera(3″ sensor size, 1 m pixel size)) |
| Rear Camera | Triple (48 MP, f/1.79, Wide Angle Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
| Battery | 5000 mAh |
| RAM | 6 GB |
GENERAL
| Launch Date | January 20, 2021 |
| Dimensions | 6.45 x 2.96 x 0.33 inch (163.8 x 75.3 x 8.3 mm) |
| Weight | 188 grams |
| Face unlock | Yes |
| Colors | Ocean Blue, Racing Black |
PROCESSOR
| Chipset | Qualcomm Snapdragon 662 |
| No of Cores | 8 (Octa Core) |
| CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
| Architecture | 64-bit |
| Graphics | Adreno 610 |
SOFTWARE
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
STORAGE
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
DISPLAY
| Resolution | 1080 x 2408 pixels |
| Size | 6.58 inches (16.71 cms) |
| Display Type | IPS LCD |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Waterdrop notch |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 84.75 % |
| Pixel Density | 401 pixels per inch (ppi) |
CAMERA
| Rear | Triple (48 MP, f/1.79, Wide Angle Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
| Flash | Rear (LED Flash), Front (Screen flash) |
| Front | Single (16 MP, f/2.0, Wide Angle Camera(3″ sensor size, 1µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Image Stabilization | Yes, Electric Image Stabilization (EIS) |
| Video | Rear: 3840×2160 @ 30 fps, Front: 1920×1080 @ 30 fps |
BATTERY
| Charging speed | 70 % in 64 minutes (claimed by Brand) |
| Type | Li-ion |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, 18W |
| Wireless Charging | No |
CONNECTIVITY
| USB OTG Support | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with b/g/n/n 5GHz |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | No |
SENSORS
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |






Reviews
There are no reviews yet.