SUMMARY
| Processor | MediaTek Helio P22 |
| Display | 6.22 inches (15.8 cms) |
| Storage | 16 GB |
| Front Camera | Single (5 MP, f/1.8 Camera) |
| Rear Camera | Single (13 MP, f/2.2 Camera) |
| Battery | 4030 mAh |
| RAM | 2 GB |
GENERAL
| Launch Date | March 13, 2019 |
| Dimensions | 6.11 x 2.95 x 0.32 inch (155.1 x 75 x 8.2 mm) |
| Weight | 163.5 grams |
| Build | Back: Plastic |
| Face unlock | Yes |
| Colors | Red, Fusion Black, Sunset Red, Ocean Blue |
PROCESSOR
| Chipset | MediaTek Helio P22 |
| CPU | Octa core, 2GHz, Cortex A53 |
| Architecture | 64-bit |
| Graphics | PowerVR GE8320 |
SOFTWARE
| Operating System | Android v8.1 (Oreo) |
| Custom UI | Funtouch OS |
STORAGE
| Internal Memory | 16 GB / 32 GB |
| RAM | 2 GB / 3 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
DISPLAY
| Display Type | IPS LCD, 2.5D Curved Glass |
| Resolution | 720 x 1520 pixels |
| Size | 6.22 inches (15.8 cms) |
| Aspect ratio | 19:9 |
| Bezel-less display | Yes, with Waterdrop notch |
| TouchScreen | Yes, Capacitive |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 82.6 % |
| Pixel Density | 270 pixels per inch (ppi) |
CAMERA
| Flash | Rear (LED Flash) |
| Rear | Single (13 MP, f/2.2 Camera) |
| Front | Single (5 MP, f/1.8 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920×1080 @ 30 fps |
BATTERY
| Type | Li-ion |
| Capacity | 4030 mAh |
| Removable | No |
| Fast Charging | No |
| Wireless Charging | No |
CONNECTIVITY
| USB OTG Support | Yes |
| Wi-Fi | Yes with b/g/n |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | No |
SENSORS
| Fingerprint sensor | No |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |






Reviews
There are no reviews yet.